June 25, 1948, ch. 64562 Stat. 822Pub. L. 104–132, title IV, § 443(a)110 Stat. 1280(, ; , , .)
Historical and Revision Notes
Based on title 18, U.S.C., 1940 ed., § 658 (R.S. § 5274).
Minor changes were made in phraseology.
Editorial Notes
Amendments
Pub. L. 104–1321996— designated existing provisions as subsec. (a) and added subsecs. (b) and (c).
Statutory Notes and Related Subsidiaries
Extradition Treaties Interpretation
Pub. L. 105–323, title II112 Stat. 3033
SHORT TITLE.
“This title may be cited as the ‘Extradition Treaties Interpretation Act of 1998’.
FINDINGS.
INTERPRETATION OF EXTRADITION TREATIES.
“For purposes of any extradition treaty to which the United States is a party, Congress authorizes the interpretation of the terms ‘kidnaping’ and ‘kidnapping’ to include parental kidnapping.”
Judicial Assistance to International Tribunal for Yugoslavia and International Tribunal for Rwanda
Pub. L. 104–106, div. A, title XIII, § 1342110 Stat. 486Pub. L. 111–117, div. F, title VII, § 7034(t)123 Stat. 3364
Surrender of Persons.—
Application of united states extradition laws .—
Evidence on hearings .—
Payment of fees and costs .—
Nonapplicability of the federal rules .—
Assistance to Foreign and International Tribunals and to Litigants Before Such Tribunals .—
section 1782 of Title 28[Amended , Judiciary and Judicial Procedure.]
Definitions .—
International tribunal for yugoslavia .—
International tribunal for rwanda .—
Agreement between the united states and the international tribunal for yugoslavia .—
Agreement between the united states and the international tribunal for rwanda .—
Extradition and Mutual Legal Assistance Treaties and Model Comprehensive Antidrug Laws
Pub. L. 100–690, title IV, § 4605102 Stat. 4290Pub. L. 102–583, § 6(e)(1)106 Stat. 4933, , , which directed greater emphasis on updating of extradition treaties and on negotiating mutual legal assistance treaties with major drug producing and drug-transit countries, and called for development of model treaties and anti-narcotics legislation, was repealed by , , .
Pub. L. 100–204, title VIII, § 803101 Stat. 1397
Pub. L. 99–93, title I, § 13399 Stat. 420
— — —
EXTRADITION AGREEMENTS
The United States currently has bilateral extradition agreements with the following countries:
Country | Date signed | Entered into force | Citation |
|---|---|---|---|
|
1 Status of agreements with successor states of Czechoslovakia and Yugoslavia is under review; inquire of the Treaty Office of the United States Department of State. | |||
|
2 Typographical error corrected by diplomatic notes exchanged Apr. 4 and 11, 1967. See 18 UST 382, 383. | |||
Albania | Mar. 1, 1933 | Nov. 14, 1935 | |
Antigua and Barbuda | June 3, 1996 | July 1, 1999 | TIAS 99-701.1. |
Argentina | June 10, 1997 | June 15, 2000 | TIAS 12866. |
Australia | Dec. 22, 1931 | Aug. 30, 1935 | |
| May 14, 1974 | May 8, 1976 | 27 UST 957. |
| Sept. 4, 1990 | Dec. 21, 1992 | 1736 UNTS 344. |
Austria | Jan. 8, 1998 | Jan. 1, 2000 | TIAS 12916. |
| July 20, 2005 | Feb. 1, 2010 | TIAS 10-201.2. |
Bahamas | Mar. 9, 1990 | Sept. 22, 1994 | TIAS 94-922. |
Barbados | Feb. 28, 1996 | Mar. 3, 2000 | TIAS 00-303. |
Belgium | Apr. 27, 1987 | Sept. 1, 1997 | TIAS 97-901. |
| Dec. 16, 2004 | Feb. 1, 2010 | TIAS 10-201. |
Belize | Mar. 30, 2000 | Mar. 27, 2001 | TIAS 13089. |
Bolivia | June 27, 1995 | Nov. 21, 1996 | TIAS 96-112. |
Brazil | Jan. 13, 1961 | Dec. 17, 1964 | 15 UST 2093. |
| June 18, 1962 | Dec. 17, 1964 | 15 UST 2112. |
Bulgaria | Mar. 19, 1924 | June 24, 1924 | |
| June 8, 1934 | Aug. 15, 1935 | |
| Sept. 19, 2007 | May 21, 2009 | TIAS 09-521. |
Burma | Dec. 22, 1931 | Nov. 1, 1941 | |
Canada | Dec. 3, 1971 | Mar. 22, 1976 | 27 UST 983. |
| June 28, July 9, 1974 | Mar. 22, 1976 | 27 UST 1017. |
| Jan. 11, 1988 | Nov. 26, 1991 | 1853 UNTS 407. |
| Jan. 12, 2001 | Apr. 30, 2003 | TIAS 03-430. |
Chile | Apr. 17, 1900 | June 26, 1902 | |
Colombia | Sept. 14, 1979 | Mar. 4, 1982 | TIAS. |
Congo (Brazzaville) | Jan. 6, 1909 Jan. 15, 1929 Apr. 23, 1936 | July 27, 1911 May 19, 1929 Sept. 24, 1936 | |
Costa Rica | Dec. 4, 1982 | Oct. 11, 1991 | TIAS. |
Croatia | Dec. 10, 2019 | Dec. 28, 2022 | TIAS 22-1228.1. |
Cuba | Apr. 6, 1904 | Mar. 2, 1905 | |
| Dec. 6, 1904 | Mar. 2, 1905 | |
| Jan. 14, 1926 | June 18, 1926 | |
Cyprus | June 17, 1996 | Sept. 14, 1999 | TIAS 99-914. |
| Jan. 20, 2006 | Feb. 1, 2010 | TIAS 10-201.4. |
Czech Republic 1 | July 2, 1925 Apr. 29, 1935 | Mar. 29, 1926 Aug. 28, 1935 | |
| May 16, 2006 | Feb. 1, 2010 | TIAS 10-201.5. |
Denmark | June 22, 1972 | July 31, 1974 | 25 UST 1293. |
| June 23, 2005 | Feb. 1, 2010 | TIAS 10-201.6. |
Dominica | Oct. 10, 1996 | May 25, 2000 | TIAS 00-525. |
Dominican Republic | June 19, 1909 | Aug. 2, 1910 | |
Ecuador | June 28, 1872 | Nov. 12, 1873 | |
| Sept. 22, 1939 | May 29, 1941 | |
Egypt | Aug. 11, 1874 | Apr. 22, 1875 | |
El Salvador | Apr. 18, 1911 | July 10, 1911 | |
Estonia | Nov. 8, 1923 | Nov. 15, 1924 | |
| Oct. 10, 1934 | May 7, 1935 | |
| Feb. 8, 2006 | Apr. 7, 2009 | TIAS 09-407. |
European Union | June 25, 2003 | Feb. 1, 2010 | TIAS 10-201. |
Fiji | Dec. 22, 1931 | June 24, 1935 | |
| July 14, 1972, Aug. 17, 1973 | Aug. 17, 1973 | 24 UST 1965. |
Finland | June 11, 1976 | May 11, 1980 | 31 UST 944. |
| Dec. 16, 2004 | Feb. 1, 2010 | TIAS 10-201.7. |
France | Apr. 23, 1996 | Feb. 1, 2002 | TIAS 02-201. |
| Sept. 30, 2004 | Feb. 1, 2010 | TIAS 10-201.8. |
Gambia | Dec. 22, 1931 | June 24, 1935 | |
Germany | June 20, 1978 | Aug. 29, 1980 | 32 UST 1485. |
| Oct. 21, 1986 | Mar. 11, 1993 | 1909 UNTS 441. |
| Apr. 18, 2006 | Feb. 1, 2010 | TIAS 10-201.9 |
Ghana | Dec. 22, 1931 | June 24, 1935 | |
Greece | May 6, 1931 | Nov. 1, 1932 | |
| Sept. 2, 1937 | Sept. 2, 1937 | |
| Jan. 18, 2006 | Feb. 1, 2010 | TIAS 10-201.10. |
Grenada | May 30, 1996 | Sept. 14, 1999 | TIAS 99-914.1. |
Guatemala | Feb. 27, 1903 | Aug. 15, 1903 | |
| Feb. 20, 1940 | Mar. 13, 1941 | |
Guyana | Dec. 22, 1931 | June 24, 1935 | |
Haiti | Aug. 9, 1904 | June 28, 1905 | |
Honduras | Jan. 15, 1909 | July 10, 1912 | |
| Feb. 21, 1927 | June 5, 1928 | |
Hong Kong | Dec. 20, 1996 | Jan. 21, 1998 | TIAS 98-121. |
Hungary | Dec. 1, 1994 | Mar. 18, 1997 | TIAS 97-318. |
| Nov. 15, 2005 | Feb. 1, 2010 | TIAS 10-201.11. |
Iceland | Jan. 6, 1902 | May 16, 1902 | |
| Nov. 6, 1905 | Feb. 19, 1906 | |
India | June 25, 1997 | July 21, 1999 | TIAS 12873. |
Iraq | June 7, 1934 | Apr. 23, 1936 | |
Ireland | July 13, 1983 | Dec. 15, 1984 | TIAS 10813. |
| July 14, 2005 | Feb. 1, 2010 | TIAS 10-201.12. |
Israel | Dec. 10, 1962 | Dec. 5, 1963 | 14 UST 1707.2 |
| July 6, 2005 | Jan. 10, 2007 | TIAS 07-110. |
Italy | Oct. 13, 1983 | Sept. 24, 1984 | 35 UST 3023. |
| May 3, 2006 | Feb. 1, 2010 | TIAS 10-201.13. |
Jamaica | June 14, 1983 | July 7, 1991 | TIAS 91-707. |
Japan | Mar. 3, 1978 | Mar. 26, 1980 | 31 UST 892. |
Jordan | Mar. 28, 1995 | July 29, 1995 | TIAS. |
Kenya | Dec. 22, 1931 | June 24, 1935 | |
| May 14, Aug. 19, 1965 | Aug. 19, 1965 | 16 UST 1866. |
Kiribati | June 8, 1972 | Jan. 21, 1977 | 28 UST 227. |
Kosovo | Mar. 29, 2016 | June 13, 2019 | TIAS 19-613. |
Latvia | Oct. 16, 1923 | Mar. 1, 1924 | |
| Oct. 10, 1934 | Mar. 29, 1935 | |
| Dec. 7, 2005 | Apr. 15, 2009 | TIAS 09-415. |
Lesotho | Dec. 22, 1931 | June 24, 1935 | |
Liberia | Nov. 1, 1937 | Nov. 21, 1939 | |
Liechtenstein | May 20, 1936 | June 28, 1937 | |
Lithuania | Oct. 23, 2001 | Mar. 31, 2003 | TIAS 13166. |
| June 15, 2005 | Feb. 1, 2010 | TIAS 10-201.14. |
Luxembourg | Oct. 1, 1996 | Feb. 1, 2002 | TIAS 12804. |
| Feb. 1, 2005 | Feb. 1, 2010 | TIAS 10-201.15. |
Malawi | Dec. 22, 1931 | June 24, 1935 | |
| Dec. 17, 1966, Jan. 6, Apr. 4, 1967 | Apr. 4, 1967 | 18 UST 1822. |
Malaysia | Aug. 3, 1995 | June 2, 1997 | TIAS 97-602. |
Malta | Dec. 22, 1931 | June 24, 1935 | |
| May 18, 2006 | July 1, 2009 | TIAS 09-701. |
Marshall Islands | Apr. 30, 2003 | May 1, 2004 | TIAS 04-501.2. |
Mauritius | Dec. 22, 1931 | June 24, 1935 | |
Mexico | May 4, 1978 | Jan. 25, 1980 | 31 UST 5059. |
| Nov. 13, 1997 | May 21, 2001 | TIAS 12897. |
Micronesia, Federated States of | May 14, 2003 | June 25, 2004 | TIAS 04-625.4. |
Monaco | Feb. 15, 1939 | Mar. 28, 1940 | |
Nauru | Dec. 22, 1931 | Aug. 30, 1935 | |
Netherlands | June 24, 1980 | Sept. 15, 1983 | 35 UST 1334. |
| Sept. 29, 2004 | Feb. 1, 2010 | TIAS 10-201.16. |
New Zealand | Jan. 12, 1970 | Dec. 8, 1970 | 22 UST 1. |
Nicaragua | Mar. 1, 1905 | July 14, 1907 | |
Nigeria | Dec. 22, 1931 | June 24, 1935 | |
Norway | June 9, 1977 | Mar. 7, 1980 | 31 UST 5619. |
Pakistan | Dec. 22, 1931 | Mar. 9, 1942 | |
Panama | May 25, 1904 | May 8, 1905 | |
Papua New Guinea | Dec. 22, 1931 | Aug. 30, 1935 | |
| Feb. 2, 23, 1988 | Feb. 23, 1988 | TIAS. |
Paraguay | Nov. 9, 1998 | Mar. 9, 2001 | TIAS 12995. |
Peru | July 26, 2001 | Aug. 25, 2003 | TIAS 03-825. |
Philippines | Nov. 13, 1994 | Nov. 22, 1996 | TIAS 96-1122. |
Poland | July 10, 1996 | Sept. 17, 1999 | TIAS 99-917. |
| June 9, 2006 | Feb. 1, 2010 | TIAS 10-201.17. |
Portugal | May 7, 1908 | Nov. 14, 1908 | |
| July 14, 2005 | Feb. 1, 2010 | TIAS 10-201.18. |
Romania | July 23, 1924 | Apr. 7, 1925 | |
| Nov. 10, 1936 | July 27, 1937 | |
| Sept. 10, 2007 | May 8, 2009 | TIAS 09-508. |
Saint Kitts and Nevis | Sept. 18, 1996 | Feb. 23, 2000 | TIAS 12805. |
Saint Lucia | Apr. 18, 1996 | Feb. 2, 2000 | TIAS 00-202. |
Saint Vincent and the Grenadines | Aug. 15, 1996 | Sept. 8, 1999 | TIAS 99-908. |
San Marino | Jan. 10, 1906 | July 8, 1908 | |
| Oct. 10, 1934 | June 28, 1935 | |
Serbia | Aug. 15, 2016 | Apr. 23, 2019 | TIAS 19-423. |
Seychelles | Dec. 22, 1931 | June 24, 1935 | |
Sierra Leone | Dec. 22, 1931 | June 24, 1935 | |
Singapore | Dec. 22, 1931 | June 24, 1935 | |
| Apr. 23, June 10, 1969 | June 10, 1969 | 20 UST 2764. |
Slovakia 1 | July 2, 1925 Apr. 29, 1935 Feb. 6, 2006 | Mar. 29, 1926 Aug. 28, 1935 Feb. 1, 2010 | TIAS 10-201.19. |
Slovenia 1 | Oct. 17, 2005 | Feb. 1, 2010 | TIAS 10-201.20. |
Solomon Islands | June 8, 1972 | Jan. 21, 1977 | 28 UST 277. |
South Africa | Sept. 16, 1999 | June 25, 2001 | TIAS 13060. |
South Korea | June 9, 1998 | Dec. 20, 1999 | TIAS 12962. |
Spain | May 29, 1970 | June 16, 1971 | 22 UST 737. |
| Jan. 25, 1975 | June 2, 1978 | 29 UST 2283. |
| Feb. 9, 1988 | July 2, 1993 | TIAS. |
| Mar. 12, 1996 | July 25, 1999 | TIAS. |
| Dec. 17, 2004 | Feb. 1, 2010 | TIAS 10-201.21. |
Sri Lanka | Sept. 30, 1999 | Jan. 12, 2001 | TIAS 13066. |
Suriname | June 2, 1887 | July 11, 1889 | |
| Jan. 18, 1904 | Aug. 28, 1904 | |
Swaziland | Dec. 22, 1931 | June 24, 1935 | |
| May 13, July 28, 1970 | July 28, 1970 | 21 UST 1930. |
Sweden | Oct. 24, 1961 | Dec. 3, 1963 | 14 UST 1845. |
| Mar. 14, 1983 | Sept. 24, 1984 | 35 UST 2501. |
| Dec. 16, 2004 | Feb. 1, 2010 | TIAS 10-201.22. |
Switzerland | Nov. 14, 1990 | Sept. 10, 1997 | TIAS 97-910. |
Tanzania | Dec. 22, 1931 | June 24, 1935 | |
| Nov. 30, Dec. 6, 1965 | Dec. 6, 1965 | 16 UST 2066. |
Thailand | Dec. 14, 1983 | May 17, 1991 | TIAS 91-517. |
Tonga | Dec. 22, 1931 | Aug. 1, 1966 | |
| Mar. 14, Apr. 13, 1977 | Apr. 13, 1977 | 28 UST 5290. |
Trinidad and Tobago | Mar. 4, 1996 | Nov. 29, 1999 | TIAS 99-1129. |
Turkey | June 7, 1979 | Jan. 1, 1981 | 32 UST 3111. |
Tuvalu | June 8, 1972 | Jan. 21, 1977 | 28 UST 227. |
|
| Apr. 25, 1980 | 32 UST 1310. |
United Kingdom | Mar. 31, 2003 Dec. 16, 2004 | Apr. 26, 2007 Feb. 1, 2010 | TIAS 07-426. TIAS 10-201.23. |
Uruguay | Apr. 6, 1973 | Apr. 11, 1984 | 35 UST 3197. |
Venezuela | Jan. 19, 21, 1922 | Apr. 14, 1923 | |
Yugoslavia 1 | Oct. 25, 1901 | June 12, 1902 | |
Zambia | Dec. 22, 1931 | June 24, 1935 | |
Zimbabwe | July 25, 1997 | Apr. 26, 2000 | TIAS 00-426. |
Convention on Extradition
49 Stat. 3111The United States is a party to the Multilateral Convention on Extradition signed at Montevideo on , entered into force for the United States on . .
Other states which have become parties: Argentina, Chile, Colombia, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama.